Nutrition Facts | Ingredients: | |
Serving Per Container | Organic shiitake mushroom stems (62%), seaweed (20%), soy sauce (6%) (including soybeans), rock sugar (6%), seasoning (2%), chili powder (1%), vegetable oil (3%). | |
Serving Size 90g | Usage instructions: | |
Amount Per Serving | -Ready-to-eat product, no cooking required. | |
Calories 342 Kcal | -Consume immediately after opening the packaging. | |
*%Daily Value* | Storage instructions: | |
Typical values | -Store in a cool, dry place. | |
Energy value | -Avoid direct sunlight. | |
Net weight | -After opening, store at 2°C – 4°C and use within 10 days. | |
Fat | Safety warnings: | |
Saturates | -Do not use if there are signs of mold or strange odors. | |
Carbohydrates | -Do not use the product after the expiration date. | |
Surgar | -This product is not suitable for people allergic or sensitive to any of its ingredients. | |
Protein | Expiration date – Manufacturing date: see on packaging. | |
Salt | Manufactured at the LOTUS HEALTHY FOOD factory:
‘- D4, Street 8B, Kizuna Workshop, Lot K, Tan Kim Industrial Park, Can Giuoc Town, Can Giuoc District, Long An Province, Vietnam. |
|
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | IMPORTER: SAIGON TASTE GmbH Address: Greifswalder Str. 227, 10405 Berlin Email: Info@saigon-taste.de |
|
Product from Vietnam |
Sản phẩm tương tự
Uncategorized
$0.50
Uncategorized
Uncategorized
Uncategorized
$2.00
Uncategorized
$7.00
Uncategorized